Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
SEF 500 mg 16 tablet | J01DB01 - Sefaleksin | $2.86 / 53,07 TL | 16 |
SEF 1 gr 16 tablet | J01DB01 - Sefaleksin | $4.64 / 86,50 TL | 16 |
SEF 250 mg/5 ml oral süspansiyon için kuru 100 ml toz | J01DB01 - Sefaleksin | $2.59 / 48,54 TL | 100 |
SEF 5 ml 250 mg 80 ml süspansiyon | J01DB01 - Sefaleksin | $2.16 / 40,64 TL | 80 |
SEF 1 gr 20 tablet | J01DB01 - Sefaleksin | $5.24 / 97,01 TL | 20 |
SEF 500 mg/5 ml oral süspansiyon için kuru 100 ml toz | J01DB01 - Sefaleksin | $3.29 / 61,15 TL | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
BILFASIN 1 G film kaplı tablet(20tablet) | J01DB01 - Sefaleksin | Request | 20 |
BILFASIN 1 G film kaplı tablet(16tablet) | J01DB01 - Sefaleksin | Request | 16 |
BILFASIN 250 mg/5 ml oral süspansiyon hazırlamak için kuru 100 ml toz | J01DB01 - Sefaleksin | $2.16 / 40,64 TL | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
MAKSIPOR 1 gr 10 film tablet | J01DB01 - Sefaleksin | $2.7 / 50,18 TL | 10 |
MAKSIPOR 500 mg 16 film tablet | J01DB01 - Sefaleksin | $2.86 / 53,07 TL | 16 |
MAKSIPOR 1 gr 20 film tablet | J01DB01 - Sefaleksin | $5.4 / 100,21 TL | 20 |
MAKSIPOR 5 ml oral 250 mg 100 ml süspansiyon | J01DB01 - Sefaleksin | $2.16 / 40,64 TL | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
MAKSIPOR 1 gr 10 film tablet | J01DB01 - Sefaleksin | Request | 10 |
MAKSIPOR 500 mg 16 film tablet | J01DB01 - Sefaleksin | Request | 16 |
MAKSIPOR 5 ml oral 250 mg 100 ml süspansiyon | J01DB01 - Sefaleksin | Request | 100 |
MAKSIPOR 1 gr 20 film tablet | J01DB01 - Sefaleksin | Request | 20 |
We have extensive experience in sales, direct export deliveries. We have been supplying Turkey and shipping to Georgia, Russia, Russia and Europe for over 10 years.