Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
BAGEDA 10 mg 30 film tablet | L04AA13 - Leflunomid | $8.8 / 163,17 TL | 30 |
BAGEDA 20 mg 30 film tablet | L04AA13 - Leflunomid | $15.71 / 291,15 TL | 30 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
REUMIL 20 mg film tablet | L04AA13 - Leflunomid | $7.13 / 132,12 TL | 30 |
REUMIL 10 mg film tablet | L04AA13 - Leflunomid | $8.53 / 158,32 TL | 30 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
ARAMID 100 mg 3 film tablet | L04AA13 - Leflunomid | Request | 3 |
ARAMID 10 mg 30 film tablet | L04AA13 - Leflunomid | $8.53 / 158,32 TL | 30 |
ARAMID 20 mg 30 film tablet | L04AA13 - Leflunomid | $7.67 / 142,03 TL | 30 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LEFUMIX 10 mg 30 film tablet | L04AA13 - Leflunomid | $8.53 / 158,32 TL | 30 |
LEFUMIX 20 mg 30 film tablet | L04AA13 - Leflunomid | $7.18 / 133,34 TL | 30 |
LEFUMIX 100 mg 3 film tablet | L04AA13 - Leflunomid | $7.78 / 144,54 TL | 3 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LEFUMIX 10 mg 30 film tablet | L04AA13 - Leflunomid | Request | 30 |
LEFUMIX 20 mg 30 film tablet | L04AA13 - Leflunomid | Request | 30 |
LEFUMIX 100 mg 3 film tablet | L04AA13 - Leflunomid | Request | 3 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
RALEF 20 mg 30 film tablet | L04AA13 - Leflunomid | $7.67 / 142,03 TL | 30 |
RALEF 10 mg 30 film tablet | L04AA13 - Leflunomid | $8.53 / 158,32 TL | 30 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
ARAVA 100 mg 3 film tablet | L04AA13 - Leflunomid | $7.83 / 145,37 TL | 3 |
ARAVA 20 mg 30 film tablet | L04AA13 - Leflunomid | $7.67 / 142,03 TL | 30 |
ARAVA 10 mg 30 film tablet | L04AA13 - Leflunomid | $8.53 / 158,32 TL | 30 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
AS-LUNEX 20 mg 30 tablet | L04AA13 - Leflunomid | $7.67 / 142,03 TL | 30 |
AS-LUNEX 10 mg 30 tablet | L04AA13 - Leflunomid | $8.53 / 158,32 TL | 30 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LEFUMIX 20 mg 30 film tablet | L04AA13 - Leflunomid | Request | 30 |
LEFUMIX 100 mg 3 film tablet | L04AA13 - Leflunomid | Request | 3 |
LEFUMIX 10 mg 30 film tablet | L04AA13 - Leflunomid | Request | 30 |
We have extensive experience in sales, direct export deliveries. We have been supplying Turkey and shipping to Georgia, Russia, Russia and Europe for over 10 years.