| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| A-NOX FORT 550 mg 20 tablet | M01AE02 - Naproksen | $2.16 / 40,64 TL | 20 |
| A-NOX FORT 550 mg 10 tablet | M01AE02 - Naproksen | $1.3 / 24,57 TL | 10 |
| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| APRALJIN FORTE 550 mg 10 film tablet | M01AE02 - Naproksen | $1.3 / 24,04 TL | 10 |
| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| NAPROFF 275 mg 10 film tablet | M01AE02 - Naproksen | $5.62 / 104,48 TL | 10 |
| NAPROFF 275 mg 20 film tablet | M01AE02 - Naproksen | Request | 20 |
| NAPROFF FORTE 550 mg 10 tablet | M01AE02 - Naproksen | $4.21 / 78,72 TL | 10 |
| NAPROFF FORTE 550 mg 20 tablet | M01AE02 - Naproksen | Request | 20 |
| NEXPRO FORTE 550 mg 10 film tablet | M01AE02 - Naproksen | $7.45 / 138,03 TL | 10 |
| NEXPRO FORTE 550 mg 20 film tablet | M01AE02 - Naproksen | $8.96 / 166,45 TL | 20 |
| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| APROL 275 mg 10 tablet | M01AE02 - Naproksen | $0.65 / 12,88 TL | 10 |
| APROL 275 mg 20 tablet | M01AE02 - Naproksen | $1.24 / 23,57 TL | 20 |
| APROL 550 mg 10 tablet | M01AE02 - Naproksen | $1.3 / 24,04 TL | 10 |
| APROL 550 mg 20 tablet | M01AE02 - Naproksen | $1.89 / 35,05 TL | 20 |
| INAPROL FORT 500 mg 20 tablet | M01AE02 - Naproksen | $1.67 / 31,95 TL | 20 |
| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| APRANAX 275 mg 10 film kaplı tablet | M01AE02 - Naproksen | $0.65 / 12,77 TL | 10 |
| APRANAX 275 mg 10 tablet | M01AE02 - Naproksen | Request | 10 |
| APRANAX 275 mg 20 film KAPLItablet | M01AE02 - Naproksen | $1.3 / 24,04 TL | 20 |
| APRANAX 275 mg 20 tablet | M01AE02 - Naproksen | Request | 20 |
| APRANAX FORTE 550 mg 10 film kaplı tablet | M01AE02 - Naproksen | $1.3 / 24,04 TL | 10 |
| APRANAX FORTE 550 mg 10 tablet | M01AE02 - Naproksen | Request | 10 |
| APRANAX FORTE 550 mg 20 film kaplı tablet | M01AE02 - Naproksen | $1.89 / 35,05 TL | 20 |
| APRANAX FORTE 550 mg 20 tablet | M01AE02 - Naproksen | Request | 20 |
| APRAXIN 550 mg 10 tablet | M01AE02 - Naproksen | Request | 10 |
| APRAXIN 550 mg 20 tablet | M01AE02 - Naproksen | Request | 20 |
| NAPROSYN 500 mg 10 supozituar | M01AE02 - Naproksen | $1.51 / 28,99 TL | 10 |
| NAPROSYN CR 750 mg 10 tablet | M01AE02 - Naproksen | $2 / 37,94 TL | 10 |
| NAPROSYN EC 250 mg 20 tablet | M01AE02 - Naproksen | $1.57 / 29,10 TL | 20 |
| NAPROSYN EC FORT 500 mg 20 tablet | M01AE02 - Naproksen | $1.89 / 35,32 TL | 20 |
| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| SYNAX 275 mg 10 film tablet | M01AE02 - Naproksen | $0.65 / 12,68 TL | 10 |
| SYNAX 275 mg 20 film tablet | M01AE02 - Naproksen | $1.3 / 24,01 TL | 20 |
| SYNAX FORTE 550 mg 10 film tablet | M01AE02 - Naproksen | $1.3 / 24,51 TL | 10 |
| SYNAX FORTE 550 mg 20 film tablet | M01AE02 - Naproksen | $1.84 / 34,88 TL | 20 |
| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| APROMED 275 mg 10 tablet | M01AE02 - Naproksen | $0.59 / 11,43 TL | 10 |
| APROMED 275 mg 20 tablet | M01AE02 - Naproksen | $1.19 / 22,57 TL | 20 |
| APROMED FORT 550 mg 10 film tablet | M01AE02 - Naproksen | $0.86 / 16,39 TL | 10 |
| APROMED FORT 550 mg 20 film tablet | M01AE02 - Naproksen | $1.35 / 25,28 TL | 20 |
| MEDNAP 250 mg 20 tablet | M01AE02 - Naproksen | $1.03 / 19,80 TL | 20 |
| MEDNAP 500 mg 20 tablet | M01AE02 - Naproksen | $1.3 / 24,57 TL | 20 |
| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| APROWELL 275 mg 10 tablet | M01AE02 - Naproksen | $0.65 / 12,77 TL | 10 |
| APROWELL 275 mg 20 tablet | M01AE02 - Naproksen | $1.3 / 24,04 TL | 20 |
| APROWELL FORTE 550 mg 10 tablet | M01AE02 - Naproksen | $1.24 / 23,89 TL | 10 |
| APROWELL FORTE 550 mg 20 tablet | M01AE02 - Naproksen | $1.89 / 35,05 TL | 20 |
| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| ALEVE 220 mg 20 film tablet | M01AE02 - Naproksen | $2.59 / 48,19 TL | 20 |
| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| APRODENT FORT 550 mg film 10 tablet | M01AE02 - Naproksen | $1.19 / 22,36 TL | 10 |
| APRODENT FORT 550 mg film 20 tablet | M01AE02 - Naproksen | Request | 20 |
| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| APRODENT FORT 550 mg film 20 tablet | M01AE02 - Naproksen | Request | 20 |
| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| ARMANAKS 550 mg FORT 10 tablet | M01AE02 - Naproksen | $1.89 / 35,05 TL | 10 |
| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| ARMANAKS 550 mg FORT 20 tablet | M01AE02 - Naproksen | Request | 20 |
| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| ATREN 275 mg 10 tablet | M01AE02 - Naproksen | $0.59 / 11,43 TL | 10 |
| ATREN 275 mg 20 tablet | M01AE02 - Naproksen | $1.19 / 22,57 TL | 20 |
| ATREN FORT 550 mg 10 tablet | M01AE02 - Naproksen | $1.24 / 23,19 TL | 10 |
| ATREN FORT 550 mg 20 tablet | M01AE02 - Naproksen | $1.78 / 33,68 TL | 20 |
| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| EXVILE 220 mg 20 film tablet | M01AE02 - Naproksen | $2.16 / 40,64 TL | 20 |
| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| KAROKSEN FORT 550 mg 10 tablet | M01AE02 - Naproksen | $1.03 / 19,69 TL | 10 |
| NAPONAL 250 mg 30 tablet | M01AE02 - Naproksen | Request | 30 |
| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| NAPRADOL FORTE 550 mg 10 film tablet | M01AE02 - Naproksen | $1.03 / 19,18 TL | 10 |
| NAPRADOL FORTE 550 mg 20 film tablet | M01AE02 - Naproksen | $1.73 / 32,34 TL | 20 |
| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| NAPREN S FORTE 550 mg 20 film tablet | M01AE02 - Naproksen | $1.89 / 35,05 TL | 20 |
| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| OPRAKS 275 mg 10 film tablet | M01AE02 - Naproksen | $1.03 / 19,69 TL | 10 |
| OPRAKS 275 mg 20 film tablet | M01AE02 - Naproksen | $1.3 / 24,72 TL | 20 |
| OPRAKS FORT 550 mg 10 film tablet | M01AE02 - Naproksen | $1.08 / 20,62 TL | 10 |
| OPRAKS FORT 550 mg 20 film tablet | M01AE02 - Naproksen | $1.84 / 34,05 TL | 20 |
| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| RELOKAP 275 mg 20 film tablet | M01AE02 - Naproksen | $1.3 / 24,32 TL | 20 |
| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| RELOKAP FORT 550 mg 10 film tablet | M01AE02 - Naproksen | $0.86 / 16,09 TL | 10 |
| RELOKAP FORT 550 mg 20 film tablet | M01AE02 - Naproksen | $1.89 / 35,05 TL | 20 |
| Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
|---|---|---|---|
| RUMAZOLIDIN 250 mg 20 draje | M01AE02 - Naproksen | Request | 20 |
| RUMAZOLIDIN FORT 500 mg 20 draje | M01AE02 - Naproksen | Request | 20 |
| SODINAX 275 mg 10 tablet | M01AE02 - Naproksen | Request | 10 |
| SODINAX 275 mg 20 tablet | M01AE02 - Naproksen | Request | 20 |
| SODINAX FORT 550 mg 10 tablet | M01AE02 - Naproksen | Request | 10 |
| SODINAX FORT 550 mg 20 tablet | M01AE02 - Naproksen | Request | 20 |
We have extensive experience in sales, direct export deliveries. We have been supplying Turkey and shipping to Georgia, Russia, Russia and Europe for over 10 years.