Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
PULMISTAT 7.5 mg/5 ml şurup 100 ml | R05DB13 - Butamirat | $1.62 / 30,58 TL | 100 |
PULMISTAT FORT 22.5 mg/ 5 ml şurup 100 ml | R05DB13 - Butamirat | $2.59 / 48,39 TL | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
BUTIROL 7.5 mg/5 ml 100 ml şurup | R05DB13 - Butamirat | $1.62 / 30,23 TL | 100 |
BUTIROL FORT 22.5 mg/ 5 ml şurup 100 ml | R05DB13 - Butamirat | $2.86 / 53,54 TL | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
SINECOD DEPO 50 mg 10 tablet | R05DB13 - Butamirat | Request | 10 |
SINECOD DEPO 50 mg 20 tablet | R05DB13 - Butamirat | Request | 20 |
SINECOD 7.5 mg 100 ml şurup | R05DB13 - Butamirat | Request | 100 |
SINECOD 200 ml şurup | R05DB13 - Butamirat | Request | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
TAMIRAL 7.5 mg / 5 ml şurup 100 ml | R05DB13 - Butamirat | $1.62 / 30,58 TL | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
SOLMIRAT 7.5 mg / 5 ml şurup 100 ml | R05DB13 - Butamirat | Request | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
SINECOD 7.5 mg 100 ml şurup | R05DB13 - Butamirat | $1.62 / 30,58 TL | 100 |
SINECOD DEPO 50 mg 10 tablet | R05DB13 - Butamirat | $1.94 / 36,61 TL | 10 |
SINECOD DEPO 50 mg 20 tablet | R05DB13 - Butamirat | $3.19 / 59,57 TL | 20 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
BUTAMCOD 7.5 mg / 5 ml şurup 100 ml | R05DB13 - Butamirat | $1.62 / 30,58 TL | 100 |
BUTAMCOD 7.5 mg / 5 ml şurup 200 ml | R05DB13 - Butamirat | $2.16 / 40,64 TL | 200 |
BUTAMCOD FORT 15 mg/5 ml şurup 200 ml | R05DB13 - Butamirat | $3.46 / 64,81 TL | 200 |
BUTAMCOD FORT PLUS 22.5 mg/ 5 ml şurup 100 ml | R05DB13 - Butamirat | $2.65 / 49,76 TL | 1 |
BUTAMCORD FORT 15 mg/5 ml şurup 100 ml | R05DB13 - Butamirat | $2.16 / 40,64 TL | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
CODACTIV 7.5 mg/5 ml şurup 100 ml | R05DB13 - Butamirat | $1.46 / 27,75 TL | 100 |
CODACTIV FORT PLUS 22.5 mg/ 5 ml şurup 100 ml | R05DB13 - Butamirat | $2.54 / 47,27 TL | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
TUSAMOL 7.5 mg/5 ml şurup | R05DB13 - Butamirat | $1.62 / 30,58 TL | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
CUTMIRAT 7.5 mg/5 ml şurup | R05DB13 - Butamirat | $1.57 / 29,16 TL | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
NOTUSS 50 mg SR 20 tablet | R05DB13 - Butamirat | $3.02 / 56,93 TL | 20 |
NOTUSS 7.5 mg/5 ml 100 ml şurup | R05DB13 - Butamirat | $1.62 / 30,38 TL | 100 |
NOTUSS FORT 100 ml şurup | R05DB13 - Butamirat | $3.24 / 60,91 TL | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
KREVAL 100 ml şurup | R05DB13 - Butamirat | $1.62 / 30,58 TL | 100 |
KREVAL FORTE 15 mg/5 ml şurup 100 ml | R05DB13 - Butamirat | $2.16 / 40,64 TL | 100 |
KREVAL MAX 22.5 mg/ 5 ml şurup 100 ml | R05DB13 - Butamirat | $2.59 / 48,31 TL | 100 |
KREVAL PLUS 22.5 mg/ 5 ml şurup 100 ml | R05DB13 - Butamirat | Request | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
KAF 7.5 mg / 5 ml şurup 100 ml | R05DB13 - Butamirat | Request | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
TUSCOD 7.5 mg / 5 ml şurup 200 ml { Karfarma } | R05DB13 - Butamirat | $2.16 / 40,64 TL | 200 |
TUSCOD 7.5 mg/5 ml şurup 100 ml { Karfarma } | R05DB13 - Butamirat | $1.62 / 30,58 TL | 100 |
We have extensive experience in sales, direct export deliveries. We have been supplying Turkey and shipping to Georgia, Russia, Russia and Europe for over 10 years.