Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
MEFODAY MR 500 mg 112 film kaplı tablet | A10BA02 - Metformin | $2.16 / 40,64 TL | 112 |
MEFODAY MR 850 mg 112 film kaplı tablet | A10BA02 - Metformin | $2.81 / 52,36 TL | 112 |
MEFODAY MR 1000 mg 112 film kaplı tablet | A10BA02 - Metformin | $2.81 / 52,36 TL | 112 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
INSUFOR 500 mg 100 film tablet | A10BA02 - Metformin | Request | 100 |
INSUFOR 1000 mg 100 film tablet | A10BA02 - Metformin | Request | 100 |
INSUFOR 850 mg 100 film tablet | A10BA02 - Metformin | Request | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
GLIFOR SR 1000 mg uzatılmış salınımlı 112 tablet | A10BA02 - Metformin | $4.32 / 80,73 TL | 112 |
GLIFOR SR 500 uzatılmış salınımlı 56 tablet | A10BA02 - Metformin | Request | 56 |
GLIFOR SR 500 uzatılmış salınımlı 112 tablet | A10BA02 - Metformin | Request | 112 |
GLIFOR SR 1000 uzatılmış salınımlı 84 tablet | A10BA02 - Metformin | $3.24 / 60,49 TL | 84 |
GLIFOR SR 1000 uzatılmış salınımlı 56 tablet | A10BA02 - Metformin | $2.16 / 40,64 TL | 56 |
GLIFOR 1000 mg 100 film tablet | A10BA02 - Metformin | $3.29 / 61,15 TL | 100 |
GLIFOR 850 mg 100 film tablet | A10BA02 - Metformin | $3.08 / 57,57 TL | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
DIABEST 850 mg film tablet (100 film tablet) | A10BA02 - Metformin | $3.24 / 60,02 TL | 100 |
DIABEST 1000 mg film tablet (100 film tablet) | A10BA02 - Metformin | $3.24 / 60,66 TL | 100 |
GLANGE 1000 mg 100 tablet | A10BA02 - Metformin | Request | 100 |
GLANGE 850 mg 100 tablet | A10BA02 - Metformin | Request | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
GLUKOFEN 1000 mg 100 film tablet | A10BA02 - Metformin | $3.29 / 61,15 TL | 100 |
GLUKOFEN RET.850 mg 100 tablet | A10BA02 - Metformin | $3.29 / 61,15 TL | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
GLUFORCE 1000 mg 100 film tablet | A10BA02 - Metformin | $3.29 / 61,15 TL | 100 |
GLUFORCE 850 mg 100 film tablet | A10BA02 - Metformin | $3.24 / 60,02 TL | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
GLUCOTARD 1000 mg 100 film kaplı tablet | A10BA02 - Metformin | $2.7 / 50,91 TL | 100 |
GLUCOTARD 850 mg 100 film tablet | A10BA02 - Metformin | $2.16 / 40,64 TL | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
METODEL 850 mg 100 film tablet | A10BA02 - Metformin | Request | 100 |
METODEL 1000 mg 100 film tablet | A10BA02 - Metformin | Request | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
MATOFIN 1000 mg 100 XR tablet | A10BA02 - Metformin | $3.29 / 61,15 TL | 100 |
MATOFIN 850 mg 100 film tablet | A10BA02 - Metformin | $2.48 / 46,07 TL | 100 |
MATOFIN 1000 mg 100 film tablet | A10BA02 - Metformin | $3.29 / 61,15 TL | 100 |
MATOFIN 500 mg 100 XR tablet | A10BA02 - Metformin | $2.16 / 40,64 TL | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
GLINEXT 1000 mg 112 mr film tablet | A10BA02 - Metformin | Request | 112 |
GLINEXT 850 mg 112 mr film tablet | A10BA02 - Metformin | Request | 112 |
GLINEXT 500 mg 112 mr film tablet | A10BA02 - Metformin | Request | 112 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
DIAFORMIN 1000 mg 100 film tablet | A10BA02 - Metformin | $3.29 / 61,15 TL | 100 |
DIAFORMIN 850 mg 100 film tablet | A10BA02 - Metformin | $2.97 / 55,05 TL | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
GLINEXT 500 mg 112 mr film tablet | A10BA02 - Metformin | Request | 112 |
GLINEXT 1000 mg 112 mr film tablet | A10BA02 - Metformin | Request | 112 |
GLINEXT 850 mg 112 mr film tablet | A10BA02 - Metformin | Request | 112 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
METVEL 850 mg 100 film kaplı tablet | A10BA02 - Metformin | $2.05 / 38,76 TL | 100 |
METVEL 1000 mg 100 film kaplı tablet | A10BA02 - Metformin | $2.16 / 40,64 TL | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
METFULL 1000 mg 100 efervesan tablet | A10BA02 - Metformin | $4.27 / 79,53 TL | 100 |
METFULL 500 mg 100 efervesan tablet | A10BA02 - Metformin | $2.7 / 50,94 TL | 100 |
METFULL 850 mg 100 efervesan tablet | A10BA02 - Metformin | $2.16 / 40,64 TL | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
METFORIX 1000 mg 100 film tablet (100 adet) | A10BA02 - Metformin | $2.48 / 46,97 TL | 100 |
METFORIX 850 mg film tablet (100 tablet) | A10BA02 - Metformin | $2.65 / 49,67 TL | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
GLUCOPHAGE 850 mg 100 film tablet | A10BA02 - Metformin | $3.24 / 60,02 TL | 100 |
GLUCOPHAGE 1000 mg 100 film tablet | A10BA02 - Metformin | $3.24 / 60,66 TL | 100 |
GLUCOPHAGE 500 mg 100 film tablet | A10BA02 - Metformin | Request | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
GLINEXT 850 mg 112 mr film tablet | A10BA02 - Metformin | $3.29 / 61,15 TL | 112 |
GLINEXT 500 mg 112 mr film tablet | A10BA02 - Metformin | $2.16 / 40,64 TL | 112 |
GLINEXT 1000 mg 112 mr film tablet | A10BA02 - Metformin | $3.29 / 61,15 TL | 112 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
GLUCOPHAGE 850 mg 100 film tablet | A10BA02 - Metformin | Request | 100 |
GLUCOPHAGE 1000 mg 100 film tablet | A10BA02 - Metformin | Request | 100 |
We have extensive experience in sales, direct export deliveries. We have been supplying Turkey and shipping to Georgia, Russia, Russia and Europe for over 10 years.