Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
SIPROBEL 750 mg 14 film tablet | J01MA02 - Siprofloksasin | $2.21 / 41,35 TL | 14 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
CIFLOSIN 200 mg/100 ml IV inf.solüsyonu | J01MA02 - Siprofloksasin | $3.29 / 61,15 TL | 1 |
CIFLOSIN 750 mg 14 film tablet | J01MA02 - Siprofloksasin | $3.02 / 56,39 TL | 14 |
CIFLOSIN 500 mg 10 film tablet | J01MA02 - Siprofloksasin | $1.57 / 29,47 TL | 10 |
CIFLOSIN 400 mg 200 ml IV inf. solüsyonu | J01MA02 - Siprofloksasin | $6.91 / 128,74 TL | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
SIPROSAN 500 mg 14 film tablet | J01MA02 - Siprofloksasin | $4 / 74,75 TL | 14 |
SIPROSAN 750 mg 14 film tablet | J01MA02 - Siprofloksasin | $4.1 / 76,74 TL | 14 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
SIPLONE 500 mg 14 film tablet | J01MA02 - Siprofloksasin | Request | 14 |
SIPLONE 500 mg 10 film tablet | J01MA02 - Siprofloksasin | Request | 10 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
SIFLOKS 750 mg 10 tablet | J01MA02 - Siprofloksasin | Request | 10 |
SIFLOKS 750 mg 14 tablet | J01MA02 - Siprofloksasin | Request | 14 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
SIFLOKS 500 mg 10 tablet | J01MA02 - Siprofloksasin | Request | 10 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
SIPROJECT 200 mg / 100 ml IV infüzyonluk çözelti | J01MA02 - Siprofloksasin | Request | 1 |
SIPROJECT 400 mg / 200 ml IV infüzyonluk çözelti (1 adet) | J01MA02 - Siprofloksasin | Request | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
SANFLOKS 750 mg 14 film tablet | J01MA02 - Siprofloksasin | Request | 14 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
CIPRO 250 mg 14 tablet | J01MA02 - Siprofloksasin | $1.73 / 32,10 TL | 14 |
CIPRO 500 mg 14 tablet | J01MA02 - Siprofloksasin | $2.16 / 40,64 TL | 14 |
CIPRO 400 mg/200 ml IV infüzyon için çözelti içeren flakon | J01MA02 - Siprofloksasin | $5.78 / 107,43 TL | 1 |
CIPRO 750 mg 14 tablet | J01MA02 - Siprofloksasin | $3.08 / 57,15 TL | 14 |
CIPRO IV 200 mg 1 flakon | J01MA02 - Siprofloksasin | $3.35 / 62,78 TL | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
CIPROKTAN 400 mg/200 ml IV inf.çöz.içeren flakon | J01MA02 - Siprofloksasin | $5.24 / 97,09 TL | 1 |
CIPROKTAN IV 200 mg/100 ml infüzyon çözeltisi içeren flakon | J01MA02 - Siprofloksasin | $3.35 / 62,78 TL | 1 |
CIPROKTAN 500 mg 14 film tablet | J01MA02 - Siprofloksasin | $2.48 / 46,74 TL | 14 |
CIPROKTAN 500 mg 10 film tablet | J01MA02 - Siprofloksasin | $2.38 / 44,95 TL | 10 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
ROXIN 400 mg/200 ml IV inf.CZ. içeren flakon | J01MA02 - Siprofloksasin | $6.91 / 128,74 TL | 1 |
ROXIN 200 mg/100 ml IV infüzyon için çözelti içeren flakon | J01MA02 - Siprofloksasin | $3.35 / 62,78 TL | 1 |
ROXIN 750 mg 14 tablet | J01MA02 - Siprofloksasin | $3.08 / 57,08 TL | 14 |
ROXIN 500 mg 14 tablet | J01MA02 - Siprofloksasin | $2.16 / 40,64 TL | 14 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
CIPRONATIN 500 mg 14 tablet | J01MA02 - Siprofloksasin | $2.54 / 47,89 TL | 14 |
CIPRONATIN 200 mg/100 ml IV infizyon çözeltisi içeren 1 flakon | J01MA02 - Siprofloksasin | Request | 1 |
CIPRONATIN 400 mg/200 ml IV infizyon çözeltisi içeren 1 flakon | J01MA02 - Siprofloksasin | Request | 1 |
CIPRONATIN 250 mg 14 tablet | J01MA02 - Siprofloksasin | $1.24 / 23,99 TL | 14 |
CIPRONATIN 750 mg 14 tablet | J01MA02 - Siprofloksasin | $3.13 / 58,03 TL | 14 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
SANSET 250 mg 14 film tablet | J01MA02 - Siprofloksasin | $1.67 / 31,20 TL | 14 |
SANSET 750 mg 14 film tablet | J01MA02 - Siprofloksasin | $2.86 / 53,07 TL | 14 |
SANSET 500 mg 14 film tablet | J01MA02 - Siprofloksasin | $3.67 / 68,62 TL | 14 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
FLOTIC 400 mg/200 ml IV inf.çöz.içeren flakon | J01MA02 - Siprofloksasin | $4.7 / 87,12 TL | 1 |
FLOTIC 200 mg/100 ml IV inf.çöz.içeren flakon | J01MA02 - Siprofloksasin | $3.35 / 62,78 TL | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
CIPROXIN 0.2 gr 1 flakon | J01MA02 - Siprofloksasin | Request | 1 |
CIPROXIN 750 mg 10 tablet | J01MA02 - Siprofloksasin | $4.1 / 76,23 TL | 10 |
CIPROXIN 500 mg 10 tablet | J01MA02 - Siprofloksasin | $2.86 / 53,25 TL | 10 |
CIPROXIN 400 mg 1 flakon | J01MA02 - Siprofloksasin | Request | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
SIFLOKS 500 mg 10 film kaplı tablet | J01MA02 - Siprofloksasin | $1.62 / 30,98 TL | 10 |
SIFLOKS 500 mg film kaplı tablet (14 tablet) | J01MA02 - Siprofloksasin | $2.32 / 43,16 TL | 14 |
SIFLOKS 750 mg 14 tablet | J01MA02 - Siprofloksasin | $2.54 / 47,74 TL | 14 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
ROFLAZIN 750 mg 14 film tablet | J01MA02 - Siprofloksasin | Request | 14 |
ROFLAZIN 500 mg 14 film tablet | J01MA02 - Siprofloksasin | Request | 14 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LOXASID 500 mg 14 film tablet | J01MA02 - Siprofloksasin | $2.16 / 40,64 TL | 14 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
CIPRASID 500 mg 14 film tablet | J01MA02 - Siprofloksasin | $2.54 / 47,74 TL | 14 |
CIPRASID 750 mg 14 film tablet | J01MA02 - Siprofloksasin | $3.08 / 57,85 TL | 14 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
CIPROLON 250 mg 10 tablet | J01MA02 - Siprofloksasin | Request | 10 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
CIPROLAKS 200 mg/100 ml IV inf.çöz.içeren flakon | J01MA02 - Siprofloksasin | Request | 1 |
CIPROPOL %0.9 Sodyum Klorür IV infüzyon için çözelti 100 ml setsiz | J01MA02 - Siprofloksasin | $2.59 / 48,75 TL | 1 |
CIPROLAKS 400 mg/200 ml IV inf.çöz.içeren flakon | J01MA02 - Siprofloksasin | Request | 1 |
VONECIP 400 mg/200 ml IV infüzyonluk çözelti | J01MA02 - Siprofloksasin | Request | 1 |
VONECIP 200 mg/100 ml IV infüzyonluk çözelti | J01MA02 - Siprofloksasin | Request | 1 |
CIPROPOL %0.9 Sodyum Klorür IV infüzyon için çözelti 200 ml setsiz | J01MA02 - Siprofloksasin | $4.21 / 78,95 TL | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
SLOXACIN 400 mg/200 ml IV infüzyonluk çözelti (1 flakon) | J01MA02 - Siprofloksasin | Request | 1 |
SLOXACIN 200 mg/100 ml IV infüzyonluk çözelti (1 flakon) | J01MA02 - Siprofloksasin | Request | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
CIPROKABI 200 mg/100 ml IV çözelti 1 torba | J01MA02 - Siprofloksasin | Request | 1 |
CIPROKABI 400 mg/200 ml IV çözelti 1 torba | J01MA02 - Siprofloksasin | Request | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
ROFACID 200 mg/100 ml IV infüzyon için çözelti içeren flakon | J01MA02 - Siprofloksasin | Request | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
SELFLEKS CIPRASEL 200 mg/100 ml IV infüzyon çözeltisi (1 pvc torba. 100 ml) | J01MA02 - Siprofloksasin | Request | 1 |
SELFLEKS CIPRASEL 400 mg/200 ml IV infüzyon çözeltisi (1 pvc torba. 200 ml) | J01MA02 - Siprofloksasin | Request | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
ROFACID 200 mg/100 ml IV infüzyon için çözelti içeren flakon | J01MA02 - Siprofloksasin | $3.35 / 62,78 TL | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
UFEXIL 200 mg/ 100 ml IV infüzyon için çözelti | J01MA02 - Siprofloksasin | Request | 1 |
UFEXIL 400 mg/ 200 ml IV infüzyon için çözelti | J01MA02 - Siprofloksasin | Request | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
ROFLAZIN 500 mg 14 film tablet | J01MA02 - Siprofloksasin | $2.16 / 40,64 TL | 14 |
ROFLAZIN 750 mg 14 film tablet | J01MA02 - Siprofloksasin | $2.32 / 43,61 TL | 14 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
CIPROCAM 400 mg/200 ml IV inf.çöz.içeren flakon | J01MA02 - Siprofloksasin | Request | 1 |
CIPROCAM 200 mg/100 ml IV infüzyon için çözelti içeren flakon | J01MA02 - Siprofloksasin | Request | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
BAYSIP 500 mg film kaplı tablet (14 tablet) | J01MA02 - Siprofloksasin | Request | 14 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
NOVAREX 400 mg/200 ml IV inf.çöz.içeren flakon | J01MA02 - Siprofloksasin | Request | 1 |
ROFACID 200 mg/100 ml IV infüzyon için çözelti içeren flakon | J01MA02 - Siprofloksasin | Request | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
NOVAREX 400 mg/200 ml IV inf.çöz.içeren flakon | J01MA02 - Siprofloksasin | Request | 1 |
NOVAREX 200 mg/100 ml IV infüzyon için çözelti içeren flakon | J01MA02 - Siprofloksasin | $3.13 / 58,67 TL | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
PROXACIN 500 mg 14 film tablet | J01MA02 - Siprofloksasin | $2.27 / 42,15 TL | 14 |
PROXACIN 750 mg 14 film tablet | J01MA02 - Siprofloksasin | $3.08 / 57,51 TL | 14 |
We have extensive experience in sales, direct export deliveries. We have been supplying Turkey and shipping to Georgia, Russia, Russia and Europe for over 10 years.