Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LEBEL 750 mg 7 film tablet | J01MA12 - Levofloksasin | $6.59 / 122,53 TL | 7 |
LEBEL 500 mg 7 film tablet | J01MA12 - Levofloksasin | $5.02 / 93,70 TL | 7 |
LEBEL 250 mg 10 film tablet | J01MA12 - Levofloksasin | $3.56 / 66,96 TL | 10 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
FLOXILEVO 500 mg/100 ml IV enfüzyon çözeltisi | J01MA12 - Levofloksasin | $6.05 / 112,29 TL | 1 |
FLOXILEVO 500 mg 7 film tablet | J01MA12 - Levofloksasin | $5.02 / 93,70 TL | 7 |
FLOXILEVO 750 mg 7 film tablet | J01MA12 - Levofloksasin | $6.59 / 122,57 TL | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
RAVIVO 750 mg 7 film tablet | J01MA12 - Levofloksasin | $6.59 / 122,57 TL | 7 |
RAVIVO 500 mg/100 ml IV infüzyon çözelti içeren flakon | J01MA12 - Levofloksasin | $6.05 / 112,29 TL | 1 |
RAVIVO 500 mg 7 film tablet | J01MA12 - Levofloksasin | $5.02 / 93,70 TL | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LEVOWORLD 500 mg 7 film tablet | J01MA12 - Levofloksasin | $15.55 / 288,90 TL | 7 |
LEVOXIMED 250 mg 10 film tablet | J01MA12 - Levofloksasin | Request | 10 |
LEVOXIMED 500 mg/100 ml IV infüzyon için çözelti içeren 1 flakon | J01MA12 - Levofloksasin | Request | 1 |
LEVOXIMED 250 mg 7 film tablet | J01MA12 - Levofloksasin | Request | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LEVOLON 500 mg 7 film tablet | J01MA12 - Levofloksasin | $5.02 / 93,70 TL | 7 |
LEVOLON 750 mg 7 film tablet | J01MA12 - Levofloksasin | $6.59 / 122,57 TL | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
CRAVIT 500 mg 7 film tablet | J01MA12 - Levofloksasin | Request | 7 |
CRAVIT 750 mg 5 film tablet | J01MA12 - Levofloksasin | $4.7 / 87,71 TL | 5 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LEVOJECT 500 mg/100 ml IV infüzyon çözelti 1 flakon | J01MA12 - Levofloksasin | Request | 1 |
LEVOJECT 500 mg/100 ml IV infüzyon çözelti 1 torba | J01MA12 - Levofloksasin | $6.05 / 112,29 TL | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LEVOKUIN 750 mg 7 film tablet | J01MA12 - Levofloksasin | Request | 7 |
LEVOKUIN 500 mg 7 film tablet | J01MA12 - Levofloksasin | Request | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
NEVOTEK 500 mg/100 ml IV infüzyon çözelti içeren flakon | J01MA12 - Levofloksasin | $6.05 / 112,29 TL | 1 |
NEVOTEK 500 mg 7 film tablet | J01MA12 - Levofloksasin | $5.02 / 93,76 TL | 7 |
NEVOTEK 750 mg 7 film tablet | J01MA12 - Levofloksasin | $7.88 / 146,86 TL | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
VOLEFLOK 500 mg 7 film tablet | J01MA12 - Levofloksasin | $5.02 / 93,70 TL | 7 |
VOLEFLOK 750 mg 7 film tablet | J01MA12 - Levofloksasin | $9.29 / 172,83 TL | 7 |
VOLEFLOK 500 mg/100 ml IV infüzyon için çözelti içeren 1 flakon | J01MA12 - Levofloksasin | $6.05 / 112,29 TL | 1 |
VOLEFLOK 750 mg/150 ml IV infüzyon için steril apirojen çözelti içeren 1 flakon | J01MA12 - Levofloksasin | $8.96 / 166,11 TL | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LOREN 750 mg 7 film tablet | J01MA12 - Levofloksasin | $6.59 / 122,57 TL | 7 |
LOREN 500 mg 7 film tablet | J01MA12 - Levofloksasin | $5.02 / 93,70 TL | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LEVONAT 750 mg 7 film tablet | J01MA12 - Levofloksasin | $7.88 / 146,92 TL | 7 |
LEVONAT 500 mg 7 film tablet | J01MA12 - Levofloksasin | $5.02 / 93,70 TL | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
POTANT 750 mg 14 film tablet | J01MA12 - Levofloksasin | $12.64 / 234,40 TL | 14 |
POTANT 500 mg 7 film tablet | J01MA12 - Levofloksasin | $5.02 / 93,70 TL | 7 |
POTANT 750 mg 7 film tablet | J01MA12 - Levofloksasin | $6.59 / 122,53 TL | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
PISAN 750 mg 7 film tablet | J01MA12 - Levofloksasin | $6.59 / 122,53 TL | 7 |
PISAN 750 mg 14 film tablet | J01MA12 - Levofloksasin | $11.07 / 205,68 TL | 14 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LEFOX 750 mg film tablet (7 tablet) | J01MA12 - Levofloksasin | $6.64 / 123,09 TL | 7 |
LEFOX 500 mg/100 ml IV inf. çözelti için flakon | J01MA12 - Levofloksasin | $5.94 / 110,61 TL | 1 |
LEFOX 500 mg 7 film tablet | J01MA12 - Levofloksasin | $5.02 / 93,69 TL | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LEFOSIN 500 mg 7 film tablet | J01MA12 - Levofloksasin | Request | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LEVONIDIN 750 mg 7 film tablet | J01MA12 - Levofloksasin | Request | 7 |
LEVONIDIN 500 mg 7 film tablet | J01MA12 - Levofloksasin | $5.02 / 93,70 TL | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LEVOXIPOLIN 500 mg/ 100 ml IV inf. çözeltisi (100 ml) | J01MA12 - Levofloksasin | $6.05 / 112,29 TL | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LEVOXIN 500 mg/100 ml IV infüzyonluk çözelti | J01MA12 - Levofloksasin | Request | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LIEVO 500 mg/100 ml IV perfüzyonluk çözelti içeren flakon | J01MA12 - Levofloksasin | $5.35 / 99,07 TL | 1 |
LIEVO 750 mg 5 film tablet | J01MA12 - Levofloksasin | $4.7 / 87,76 TL | 5 |
LIEVO 500 mg 7 film tablet | J01MA12 - Levofloksasin | $5.02 / 93,70 TL | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
BERAXIN 750 mg 7 film tablet | J01MA12 - Levofloksasin | $6.59 / 122,57 TL | 7 |
BERAXIN 500 mg 7 film tablet | J01MA12 - Levofloksasin | $5.02 / 93,70 TL | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LEVOFIX 750 mg 7 film tablet | J01MA12 - Levofloksasin | Request | 7 |
LEVOCUR 750 mg 7 film tablet | J01MA12 - Levofloksasin | Request | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
TAVANIC 500 mg 1 flakon | J01MA12 - Levofloksasin | $6.05 / 112,29 TL | 1 |
TAVANIC 500 mg 7 film tablet | J01MA12 - Levofloksasin | $5.02 / 93,70 TL | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
INFECUR 500 mg 5 film tablet | J01MA12 - Levofloksasin | $3.56 / 66,96 TL | 5 |
INFECUR 750 mg 5 tablet | J01MA12 - Levofloksasin | $4.1 / 76,17 TL | 5 |
INFECUR 750 mg 7 tablet | J01MA12 - Levofloksasin | $6.16 / 114,39 TL | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LEVOTEVA 500 mg 7 film tablet | J01MA12 - Levofloksasin | Request | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
ACOMET 500/100 ml IV inf. için çöz. içeren 1 flakon | J01MA12 - Levofloksasin | Request | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
MULTIFLEX LEVOFLEX 500 mg/100 ml flakon | J01MA12 - Levofloksasin | Request | 100 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
ACOMET 500/100 ml IV inf. için çöz. içeren 1 flakon | J01MA12 - Levofloksasin | $6.05 / 112,29 TL | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LEVOFLOX 500 mg/100 ml IV infüzyonluk çözelti | J01MA12 - Levofloksasin | $4.91 / 91,32 TL | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
CRAVIT 500 mg 100 ml flakon | J01MA12 - Levofloksasin | $6.05 / 112,29 TL | 100 |
CRAVIT 750 mg 5 film tablet | J01MA12 - Levofloksasin | Request | 5 |
CRAVIT 500 mg 7 film tablet | J01MA12 - Levofloksasin | Request | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LEVOZER 500 mg 7 film tablet | J01MA12 - Levofloksasin | Request | 7 |
LEVOZER 750 mg 7 film tablet | J01MA12 - Levofloksasin | $6.59 / 122,57 TL | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LEXUR 500 mg 7 film tablet | J01MA12 - Levofloksasin | Request | 7 |
LEXUR 750 mg 7 film tablet | J01MA12 - Levofloksasin | Request | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LEXUR 750 mg 7 film tablet | J01MA12 - Levofloksasin | $6.59 / 122,57 TL | 7 |
LEXUR 500 mg 7 film tablet | J01MA12 - Levofloksasin | $5.02 / 93,70 TL | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
LEXSAN 500 mg/100 ml IV infüzyonluk çözelti (setsiz) | J01MA12 - Levofloksasin | Request | 1 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
KINOFLOX 500 mg 7 film tablet | J01MA12 - Levofloksasin | $5.02 / 93,70 TL | 7 |
Product | ATC / Active Substance | Price, US $ | Packaging Quantity |
---|---|---|---|
INFECUR 750 mg 7 tablet | J01MA12 - Levofloksasin | Request | 7 |
INFECUR 500 mg 5 film tablet | J01MA12 - Levofloksasin | Request | 5 |
We have extensive experience in sales, direct export deliveries. We have been supplying Turkey and shipping to Georgia, Russia, Russia and Europe for over 10 years.